Share Information | |
---|---|
EGX Ticker | COMI |
GDR | CBKD |
ADR | CIBEY |
Total issued shares | 2,999,056,287 |
Total common shares | 2,999,056,287 |
Total listed shares | 2,999,056,287 |
Par value / share | EGP 10 |
Autorized Capital | EGP 50,000,000,000 |
Issued Capital | EGP 29,990,562,870 |
Paid Up Capital | EGP 29,990,562,870 |
Shareholding Structure | |
---|---|
Shareholder | Ownership (%) |
Alpha Oryx Ltd. – a subsidiary of ADQ | 18.59 |
Fairfax Financial Holdings Ltd | 6.5 |
Free Float | 74.9 |
Corporate Information | |
---|---|
Legal Name | Commercial International Bank (Egypt) S.A.E |
Legal Form | Egyptian Joint Stock Company (S.A.E) |
Law of Governance | Investment Law no. 72 of 2017 |
Statutory purpose | Carrying out commercial bank activities for the purpose of assisting and supporting industrial and economic development in the Arab Republic of Egypt… etc. |
Year Founded | 1975 |
Fiscal Year | 1 Jan: 31 Dec |
Headquarters | Nile Tower Building, 21/23 Charles de Gaulle, P.O. Box 2430, Cairo, Giza, Egypt. |
Auditors |
PWC Ezzeldeen, Diab, and Co. Public Accountants Deloitte - Saleh, Barsoum & Abdel Aziz Accountants and Auditors |
Subsidiaries |
Cventures (99.99%) Commercial International for Finance (99.98%) Mayfair-CIB limited (51%) Damietta Shipping & Marine Services ( 49.95%) |
Associates |
International Co. for Security and Services- Falcon (30.0%) Fawry plus (14.99%) Al Ahly Computer (39.34%) T.C.A (37%) |