Share Information | |
---|---|
EGX Ticker | COMI |
GDR | CBKD |
ADR | CIBEY |
Total issued shares | 3,019,501,000 |
Total common shares | 3,019,501,000 |
Total listed shares | 3,019,501,000 |
Par value / share | EGP 10 |
Authorized Capital | EGP 50,000,000,000 |
Issued Capital | EGP 30,195,010,000 |
Paid Up Capital | EGP 30,195,010,000 |
Shareholding Structure | |
---|---|
Shareholder | Ownership (%) |
Alpha Oryx Ltd. – a subsidiary of ADQ | 18.59 |
Fairfax Financial Holdings Ltd | 6.5 |
Free Float | 74.9 |
Corporate Information | |
---|---|
Legal Name | Commercial International Bank (Egypt) S.A.E |
Legal Form | Egyptian Joint Stock Company (S.A.E) |
Law of Governance | Investment Law no. 72 of 2017 |
Statutory purpose | Carrying out commercial bank activities for the purpose of assisting and supporting industrial and economic development in the Arab Republic of Egypt… etc. |
Year Founded | 1975 |
Fiscal Year | 1 Jan: 31 Dec |
Headquarters | Nile Tower Building, 21/23 Charles de Gaulle, P.O. Box 2430, Cairo, Giza, Egypt. |
Auditors |
Grant Thornton- Saleh, Barsoum and Abdel Aziz Audition Firm Baker Tilly Mohamed Hilall and Waheed Abdel Ghafar Legal Auditors |
Subsidiaries |
Commercial International for Finance (99.83%) Commercial International Bank (CIB) Kenya Limited (100%) Damietta Shipping & Marine Services ( 49.95%) |
Associates |
International Co. for Security and Services- Falcon (30.0%) Al Ahly Computer (39.34%) T.C.A (37%) |