Period (Year) Type Dividend Value Ex-Div Date Payment Date
2023* Cash Dividend EGP 0.5378 03 April 2023 06 April 2023
2022 Stock Dividend 1 for 2 21 September 2022 22 September 2022
2022 Cash Dividend EGP 1.35 04 April 2022 07 April 2022
2021 Stock Dividend 1 for 3 15 August 2021 16 August 2021
2020 Cash Dividend EGP 1.25 04 June 2020 09 June 2020
2019 Stock Dividend 1 for 4 13 February 2019 14 February 2019
2019 Cash Dividend EGP 1 25 March 2019 28 March 2019
2018 Cash Dividend EGP 1 19 March 2018 22 March 2018
2017 Cash Dividend EGP 0.5 03 April 2017 06 April 2017
2016 Cash Dividend EGP 0.75 21 March 2016 24 March 2016
2015 Stock Dividend 1 for 4 09 December 2015 10 December 2015
2015 Cash Dividend EGP 1.2 30 March 2015 02 April 2015
2014 Cash Dividend EGP 1 17 March 2014 20 March 2014
2013 Stock Dividend 1 for 2 04 December 2013 05 December 2013
2013 Cash Dividend EGP 1.25 01 April 2013 04 April 2013
2012 Cash Dividend EGP 1 02 April 2012 05 April 2012
2011 Cash Dividend EGP 1 04 April 2011 07 April 2011
2010 Cash Dividend EGP 1.5 29 March 2010 01 April 2010
2010 Stock Dividend 1 for 1 14 July 2010 15 July 2010
2009 Cash Dividend EGP 1 16 March 2009 19 March 2009
2008 Cash Dividend EGP 1 31 March 2009 03 April 2009
2008 Stock Dividend 1 for 2 30 July 2008 31 July 2008
2007 Cash Dividend EGP 1 26 March 2007 29 March 2007

Cash Dividend Details